The Subaru Forester and Subaru Crosstrek are both excellent choices, but they cater to slightly different needs and preferences. Here are some key differences between the two models:
Subaru Forester vs. Subaru Crosstrek
| FEATURE | SUBARU FORESTER | SUBARU CROSSTREK |
|---|---|---|
| Engine Options | 2.5L SUBARU BOXER® engine | 2.0L SUBARU BOXER® engine, 2.5L SUBARU BOXER® engine (Sport and Limited trims) |
| Horsepower | 182 hp | 152 hp (2.0L), 182 hp (2.5L) |
| Cargo Space | 28.9 cu.ft. behind rear seats, 74.2 cu.ft. max cargo space | 20.8 cu.ft. behind rear seats, 55.3 cu.ft. max cargo space |
| Towing Capacity | 1,500 to 3,000 lbs | 1,500 lbs |
| Fuel Economy | 26 mpg city / 33 mpg highway | 28 mpg city / 33 mpg highway |
| Ground Clearance | 8.7 inches | 8.7 inches |
| Interior Features | Available panoramic moonroof, more spacious rear seats | Available moonroof, slightly smaller rear seats |
| Technology | Available 8-inch or standard 6.5-inch touchscreen, SUBARU STARLINK® Multimedia with Apple CarPlay® and Android Auto™ | Available 8-inch or standard 6.5-inch touchscreen, SUBARU STARLINK® Multimedia with Apple CarPlay® and Android Auto™ |
| Safety Features | Standard EyeSight® Driver Assist Technology, available DriverFocus® Distraction Mitigation System | Standard EyeSight® Driver Assist Technology, available DriverFocus® Distraction Mitigation System |
Additional Considerations
- Cargo Space: The Forester offers more cargo space, making it better suited for carrying larger items or more gear.
- Engine Performance: The Crosstrek offers a choice between a 2.0L and a 2.5L engine, while the Forester comes standard with a 2.5L engine.
- Towing Capacity: The Forester has a higher towing capacity, which can be beneficial for those who need to tow trailers or other equipment.
- Fuel Economy: Both models offer excellent fuel economy, but the Crosstrek has a slight edge in city driving.
For more detailed comparisons, you can visit the following links: